| 5/1 Adjustable Rate Loan | 5.250% | 1.375% | 5.15% |
| 5.375% | 1.000% | 5.17% |
| 5.500% | 0.750% | 5.19% |
| 5.875% | 0.000% | 5.25% |
| 5/1 Interest First Adjustable Rate Loan | 5.375% | 1.625% | 5.09% |
| 5.500% | 1.250% | 5.13% |
| 5.750% | 0.500% | 5.23% |
| 6.000% | 0.000% | 5.32% |
| 7/1 Adjustable Rate Loan | 5.375% | 2.000% | 5.32% |
| 5.500% | 1.500% | 5.34% |
| 5.750% | 0.750% | 5.39% |
| 6.125% | 0.000% | 5.50% |
| 7/1 Interest First Adjustable Rate Loan | 5.500% | 2.000% | 5.20% |
| 5.625% | 1.500% | 5.26% |
| 5.875% | 0.750% | 5.39% |
| 6.250% | 0.000% | 5.58% |
Contact FPCU today for a "No Cost" loan, where FPCU will pay the closing costs and fees on your behalf! |
| Annual Percentage Rate (APR) based on a loan amount of
$417,000 |